Specifications
T Y P E | FOS102 E | ||||
Ordering number | 03845 | ||||
Connector IN | FC/UPC | ||||
Number of outputs | 2 | ||||
Operating wavelength | 1260-1650 nm | ||||
Insertion loss, max. | 3.9 dB | ||||
Loss uniformity, max. | 0.6 dB | ||||
Return loss | > 45 dB | ||||
PDL, max. | 0.2 dB | ||||
Directivity, min. | 55 dB | ||||
Optical input power, max. | 300 mW | ||||
Operating temperature range | -20°C ÷ + 50° C | ||||
Dimensions | 117x96x34 mm | ||||
Weight (packed) |