Specifications
| T Y P E | ORD301F E | ||||
| Optical input | |||||
| Connector IN | FC/UPC | ||||
| Detection wavelength range | 1100 – 1650 nm | ||||
| Input level (OLC range)** | -15 ÷ -5 dBm | ||||
| Wideband and DTT outputs | |||||
| SAT IF frequency range | 2 x (290-2350 MHz) | ||||
| DTT frequency range | 87.5-240/470-790 MHz | ||||
| Output level | SAT IF | 75 dBµV | |||
| DTT | 75 dBµV | ||||
| dSCR outputs | |||||
| SAT IF frequency range | 950-2150 MHz | ||||
| User bands | 32 max. per pair outputs, configurable | ||||
| User band bandwidth | 20-60 MHz, configurable | ||||
| Control commands | EN50494 / EN50607 (SCR/dSCR), Legacy (13 V /18 V, 0 /22 kHz) | ||||
| Output level | dSCR mode | 76 dBµV | |||
| legacy mode | 70 dBµV | ||||
| DTT frequency range | 87.5-240/470-790 MHz | ||||
| DTT output level | 75 dBµV | ||||
| General | |||||
| Return loss / impedance | > 10 dB / 75 Ω | ||||
| Supply voltage | DC input | 20 V | |||
| dSCR outputs | 13-18 V | ||||
| wideband outputs | 10-20 V | ||||
| Power consumption | 7 W | ||||
| Operating temperature range | -20°C ÷ + 50°C | ||||
| Dimensions/Weight (packed) | 147x89x26 mm/0.4 kg | ||||
** the system performance depends on optical level





