Specifications
T Y P E | MCA101T | ||||
Ordering number | 14827 | ||||
RF inputs | |||||
VHF gain / input level | 87.5-240 MHz | -3…-14 dB adjustable, passive / min. 86 dBµV, max. 97 dBµV* |
|||
UHF input level | 470-694 MHz | 55-80 dBµV** | |||
Number of inputs | 2 | ||||
UHF noise figure | < 5 dB | ||||
UHF AGC range | 25 dB | ||||
RF output | |||||
Output level UHF, AGC range | 93 dBµV | ||||
General | |||||
Return loss / impedance | > 10 dB / 75 Ω | ||||
Supply voltage | 10 – 20 V | ||||
Current consumption | 130 mA max. | ||||
Operating temperature range | -20°C ÷ +50°C | ||||
Dimensions/Weight (packed) | 89x107x43 mm/0.18 kg |
* according requirements of OTF302 terrestrial input
** AGC range