| T Y P E | ORF302 E | ||||
| Ordering number | 14851 | ||||
| Optical input | |||||
| Connector IN | FC/UPC | ||||
| Detection wavelength range | 1100 – 1650 nm | ||||
| Input level (OLC range)** | -15 ÷ -5 dBm | ||||
| Wideband outputs | |||||
| Frequency range | 2 x (290-2350 MHz) | ||||
| Output level | 75 dBµV*** | ||||
| DTT output | |||||
| Frequency range | 87.5-240/470-790 MHz | ||||
| Output levell | 75 dBµV*** | ||||
| General | |||||
| Return loss / impedance | > 10 dB / 75 Ω | ||||
| Supply voltage | DC input | 10-20 V | |||
| wideband outputs | 10-20 V | ||||
| Power consumption | 2.5 W | ||||
| Operating temperature range | -20°C ÷ + 50°C | ||||
| Dimensions/Weight (packed) | 60x93x23 mm/0.2 kg | ||||
** the system performance depends on optical level





