Specifications
T Y P E | ORL302 E | ||||
Ordering number | 14849 | ||||
Optical input | |||||
Connector IN | FC/UPC | ||||
Detection wavelength range | 1100 – 1650 nm | ||||
Input level (OLC range)** | -15 ÷ -5 dBm | ||||
DTT outputs | |||||
Frequency range | 87.5-240/470-790 MHz | ||||
Output level | 75 dBµV | ||||
Legacy outputs | |||||
Numbers of outputs | 4 | ||||
Frequency range | SAT IF | 950-2150 MHz | |||
DTT | 87.5-240/470-790 MHz | ||||
Output level | SAT IF | 75 dBµV | |||
DTT | 75 dBµV | ||||
Control commands | 13 V/ 18 V, 0/22 kHz | ||||
General | |||||
Internal IF | 290-2340 MHz | ||||
Return loss / impedance | > 10 dB / 75 Ω | ||||
Supply voltage via DC input | 10-20 V | ||||
Power consumption | total | 5.0 W | |||
legacy standby | 2.5 W | ||||
Current consumption from legacy receiver | max. 60 mA | ||||
Operating temperature range | -20°C ÷ + 50°C | ||||
Dimensions/Weight (packed) | 147x89x26 mm/0.4 kg |
** the system