Specifications
| T Y P E | ORQ302 E | ||||
| Optical input | |||||
| Detection wavelength range | 1100 – 1650 nm | ||||
| Input level (OLC range)** | -15 ÷ -5 dBm | ||||
| Quattro outputs | |||||
| Frequency range | 2 x (950-1950) & 2 x (1100-2150) MHz | ||||
| Output level | 80 dBµV | ||||
| DTT output | |||||
| Frequency range | 87.5-240/470-790 MHz | ||||
| Output level | 80 dBµV | ||||
| General | |||||
| Internal IF | 290-2340 MHz | ||||
| Return loss / impedance | > 10 dB / 75 Ω | ||||
| Supply voltage | DC input | 10-20 V | |||
| quattro outputs | 10-20 V | ||||
| Power consumption | 4.6 W | ||||
| Operating temperature range | -20° C ÷ + 50° C | ||||
| Dimensions/Weight (packed) | 149x89x26 mm/0.4 kg | ||||
** the system performance depends on optical level





