T Y P E | MV508 | ||||
Ordering number | 02720V1 | ||||
Number of outputs | 8 | ||||
Frequency range | SAT IF | 950-2400 MHz | |||
Terr. TV | 47-862 MHz | ||||
Gain (fixed slope pre-correction) |
SAT IF | outputs 1-4 | 5 ÷ 14 dB | ||
outputs 5-8 | 4 ÷ 12 dB | ||||
Terr. TV | outputs 1-4 | -1 ÷ 5 dB | |||
outputs 5-8 | -2 ÷ 3 dB | ||||
Gain adjustment | SAT IF | 12 dB by 4 dB step | |||
Terr. TV | 15 dB by 1 dB step | ||||
Output level for SAT IF (IMD3=35 dB)* | 105 dBµV | ||||
Output level for Terr. TV (IMD3=60 dB)* |
outputs 1-4 | 88 dBµV | |||
outputs 5-8 | 86 dBµV | ||||
SAT inputs decoupling | ≥ 30 dB | ||||
Outputs decoupling | SAT IF | ≥ 30 dB | |||
Terr. TV | ≥ 35 dB | ||||
Rejection | Terr. TV/SAT | ≥ 30 dB | |||
SAT/Terr. TV | ≥ 40 dB | ||||
Current consumption from receiver | < 65 mA | ||||
Current consumption from inputs H lines or from external power supply |
+18 V 60 mA | ||||
Control signals | 14/18 V, 0/22 kHz | ||||
Operating temperature range | -20° ÷ + 50°C | ||||
Dimensions/Weight (packed) | 187x135x30 mm/0.6 kg |
* 2 equal carriers